Environmental Statistics & Results
 |
 |  |
Week No | Week No. End Date | Weekly Average in kWh |
1 | 7 January 2012 | 2.43 |
2 | 14 January 2012 | 2.43 |
3 | 21 January 2012 | 2.40 |
4 | 28 January 2012 | 2.49 |
5 | 4 February 2012 | 2.61 |
6 | 11 February 2012 | 2.63 |
7 | 18 February 2012 | 2.54 |
8 | 25 February 2012 | 2.07 |
9 | 3 March 2012 | 1.98 |
10 | 10 March 2012 | 2.16 |
11 | 17 March 2012 | 2.16 |
12 | 24 March 2012 | 1.92 |
13 | 31 March 2012 | 1.87 |
14 | 7 April 2012 | 2.28 |
15 | 14 April 2012 | 2.50 |
16 | 21 April 2012 | 2.75 |
17 | 28 April 2012 | 3.20 |
18 | 5 May 2012 | 2.88 |
19 | 12 May 2012 | 2.36 |
20 | 19 May 2012 | 2.07 |
21 | 26 May 2012 | 2.09 |
22 | 2 June 2012 | 1.91 |
23 | 9 June 2012 | 1.83 |
24 | 16 June 2012 | 1.88 |
25 | 23 June 2012 | 1.74 |
26 | 30 June 2012 | 1.86 |
27 | 7 July 2012 | 2.00 |
28 | 14 July 2012 | 2.14 |
29 | 21 July 2012 | 2.57 |
30 | 28 July 2012 | 2.79 |
31 | 4 August 2012 | 3.20 |
32 | 11 August 2012 | 2.96 |
33 | 18 August 2012 | 2.75 |
34 | 25 August 2012 | 3.11 |
35 | 1 September 2012 | 3.25 |
36 | 8 September 2012 | 2.94 |
37 | 15 September 2012 | 2.69 |
38 | 22 September 2012 | 2.87 |
39 | 29 September 2012 | 3.26 |
40 | 6 October 2012 | 3.41 |
41 | 13 October 2012 | 3.78 |
42 | 20 October 2012 | 3.41 |
43 | 27 October 2012 | 3.71 |
44 | 3 November 2012 | 4.38 |
45 | 10 November 2012 | 4.00 |
46 | 17 November 2012 | 3.76 |
47 | 24 November 2012 | 3.88 |
48 | 1 December 2012 | 3.89 |
49 | 8 December 2012 | 4.10 |
50 | 15 December 2012 | 4.06 |
51 | 22 December 2012 | 3.64 |
52 | 29 December 2012 | 3.04 |
1 | 5 January 2013 | 3.61 |
2 | 12 January 2013 | 3.88 |
3 | 19 January 2013 | 4.24 |
4 | 26 January 2013 | 3.81 |
5 | 2 February 2013 | 3.65 |
6 | 9 February 2013 | 3.58 |
7 | 16 February 2013 | 3.65 |
8 | 23 February 2013 | 3.56 |
9 | 2 March 2013 | 3.12 |
10 | 9 March 2013 | 2.56 |
11 | 16 March 2013 | 3.43 |
12 | 23 March 2013 | 3.33 |
13 | 30 March 2013 | 3.43 |
14 | 6 April 2013 | 3.28 |
15 | 13 April 2013 | 3.27 |
16 | 20 April 2013 | 1.69 |
17 | 27 April 2013 | 1.61 |
18 | 4 May 2013 | 1.75 |
19 | 11 May 2013 | 1.64 |
20 | 18 May 2013 | 1.71 |
21 | 25 May 2013 | 1.66 |
22 | 1 June 2013 | 1.53 |
23 | 8 June 2013 | 1.34 |
24 | 15 June 2013 | 1.30 |
25 | 22 June 2013 | 1.33 |
26 | 29 June 2013 | 1.47 |
27 | 6 July 2013 | 1.54 |
28 | 13 July 2013 | 1.33 |
29 | 20 July 2013 | 1.80 |
30 | 27 July 2013 | 1.94 |
31 | 3 August 2013 2013 | 1.69 |
32 | 10 August 2013 | 1.59 |
33 | 17 August 2013 | 1.59 |
34 | 24 August 2013 | 1.73 |
35 | 31 August 2013 | 1.66 |
36 | 7 September 2013 | 1.68 |
37 | 14 September 2013 | 1.89 |
38 | 21 September 2013 | 1.85 |
39 | 28 September 2013 | 1.79 |
40 | 5 October 2013 | 1.82 |
41 | 12 October 2013 | 1.89 |
42 | 19 October 2013 | 1.86 |
43 | 26 October 2013 | 1.84 |
44 | 2 November 2013 | 2.06 |
45 | 9 November 2013 | 1.98 |
46 | 16 November 2013 | 1.38 |
47 | 23 November 2013 | 1.29 |
48 | 30 November 2013 | 1.30 |
49 | 7 December 2013 | 1.26 |
50 | 14 December 2013 | 1.34 |
51 | 21 December 2013 | 1.18 |
52 | 28 December 2013 | 1.07 |
1 | 4 January 2014 | 1.11 |
2 | 11 January 2014 | 1.26 |
3 | 18 January 2014 | 1.36 |
4 | 25 January 2014 | 1.33 |
5 | 1 February 2014 | 1.29 |
6 | 8 February 2014 | 1.23 |
7 | 15 February 2014 | 1.26 |
8 | 22 February 2014 | 1.21 |
9 | 1 March 2014 | 1.22 |
10 | 8 March 2014 | 1.29 |
11 | 15 March 2014 | 1.24 |
12 | 22 March 2014 | 1.12 |
13 | 29 March 2014 | 1.21 |
14 | 5 April 2014 | 1.20 |
15 | 12 April 2014 | 1.09 |
16 | 19 April 2014 | 2.70 |
17 | 26 April 2014 | 3.15 |
18 | 3 May 2014 | 3.14 |
19 | 10 May 2014 | 3.31 |
20 | 17 May 2014 | 3.31 |
21 | 24 May 2014 | 2.99 |
22 | 31 May 2014 | 3.08 |
23 | 7 June 2014 | 3.01 |
24 | 14 June 2014 | 2.82 |
25 | 21 June 2014 | 2.72 |
26 | 28 June 2014 | 2.68 |
27 | 5 July 2014 | 2.76 |
28 | 12 July 2014 | 2.77 |
29 | 19 July 2014 | 2.51 |
30 | 26 July 2014 | 1.93 |
31 | 2 August 2014 | 1.75 |
32 | 9 August 2014 | 1.57 |
33 | 16 August 2014 | 1.54 |
34 | 23 August 2014 | 1.65 |
35 | 30 August 2014 | 1.62 |
36 | 6 September 2014 | 2.24 |
37 | 13 September 2014 | 2.96 |
38 | 20 September 2014 | 2.90 |
39 | 27 September 2014 | 3.09 |
40 | 4 October 2014 | 3.00 |
41 | 11 October 2014 | 3.37 |
42 | 18 October 2014 | 3.01 |
43 | 25 October 2014 | 3.26 |
44 | 1 November 2014 | 3.15 |
45 | 8 November 2014 | 3.57 |
46 | 15 November 2014 | 3.59 |
47 | 22 November 2014 | 3.78 |
48 | 29 November 2014 | 4.30 |
49 | 6 December 2014 | 4.20 |
50 | 13 December 2014 | 3.48 |
51 | 20 December 2014 | 3.56 |
52 | 27 December 2014 | 3.02 |
53 / 1 | 3 January 2015 | 3.42 |
2 | 10 January 2015 | 3.98 |
3 | 17 January 2015 | 4.34 |
4 | 24 January 2015 | 4.01 |
5 | 30 January 2015 | 3.93 |
6 | 7 February 2015 | 3.83 |
7 | 14 February 2015 | 3.91 |
8 | 21 February 2015 | 4.92 |
9 | 28 February 2015 | 3.08 |
10 | 7 March 2015 | 3.22 |
11 | 14 March 2015 | 3.54 |
12 | 21 March 2015 | 3.34 |
13 | 28 March 2015 | 3.72 |
14 | 4 April 2015 | 3.38 |
15 | 11 April 2015 | 3.16 |
16 | 18 April 2015 | 2.74 |
17 | 25 April 2015 | 2.39 |
18 | 2 May 2015 | 2.57 |
19 | 9 May 2015 | 2.48 |
20 | 16 May 2015 | 2.52 |
21 | 23 May 2015 | 2.58 |
22 | 30 May 2015 | 2.92 |
23 | 6 June 2015 | 3.23 |
24 | 13 June 2015 | 2.82 |
25 | 20 June 2015 | 2.79 |
26 | 27 June 2015 | 2.73 |
27 | 4 July 2015 | 2.75 |
28 | 11 July 2015 | 2.83 |
29 | 19 July 2015 | 2.77 |
30 | 25 July 2015 | 1.60 |
31 | 1 August 2015 | 1.21 |
32 | 8 August 2015 | 1.11 |
33 | 15 August 2015 | 0.98 |
34 | 22 August 2015 | 0.85 |
35 | 29 August 2015 | 0.99 |
36 | 5 September 2015 | 0.92 |
37 | 12 September 2015 | 0.85 |
38 | 19 September 2015 | 0.94 |
39 | 26 September 2015 | 0.98 |
40 | 3 October 2015 | 0.98 |
41 | 10 October 2015 | 0.98 |
42 | 17 October 2015 | 1.02 |
43 | 24 October 2015 | 0.93 |
44 | 31 October 2015 | 0.91 |
45 | 7 November 2015 | 0.96 |
46 | 14 November 2015 | 0.94 |
47 | 21 November 2015 | 0.97 |
48 | 28 November 2015 | 1.02 |
49 | 5 December 2015 | 1.03 |
50 | 12 December 2015 | 1.06 |
51 | 19 December 2015 | 1.04 |
52 | 26 December 2015 | 0.93 |
1 | 2 January 2016 | 0.95 |
2 | 9 January 2016 | 1.00 |
3 | 16 January 2016 | 1.11 |
4 | 23 January 2016 | 1.02 |
5 | 30 January 2016 | 0.93 |
6 | 6 February 2016 | 0.95 |
7 | 13 February 2016 | 0.91 |
8 | 20 February 2016 | 0.93 |
9 | 27 February 2016 | 0.89 |
10 | 5 March 2016 | 0.90 |
11 | 12 March 2016 | 0.90 |
12 | 19 March 2016 | 0.88 |
13 | 26 March 2016 | 0.87 |
14 | 2 April 2016 | 0.89 |
15 | 9 April 2016 | 0.93 |
16 | 16 April 2016 | 0.98 |
17 | 23 April 2016 | 0.90 |
18 | 30 April 2016 | 0.92 |
19 | 7 May 2016 | 0.86 |
20 | 14 May 2016 | 0.82 |
21 | 21 May 2016 | 0.85 |
22 | 28 May 2016 | 0.83 |
23 | 4 June 2016 | 0.85 |
24 | 11 June 2016 | 0.83 |
25 | 18 June 2016 | 0.82 |
26 | 25 June 2016 | 0.78 |
27 | 2 July 2016 | 0.74 |
28 | 9 July 1016 | 0.74 |
29 | 16 July 2016 | 0.74 |
30 | 23 July 2016 | 0.75 |
31 | 30 July 2016 | 0.69 |
32 | 6 August 2016 | 0.80 |
33 | 13 August 2016 | 0.82 |
34 | 20 August 2016 | 0.85 |
35 | 27 August 2016 | 0.85 |
36 | 3 September 2016 | 0.85 |
37 | 10 September 2016 | 0.90 |
38 | 17 September 2016 | 0.90 |
39 | 24 September 2016 | 0.85 |
40 | 1 October 2016 | 0.86 |
41 | 8 October 2016 | 1.02 |
42 | 15 October 2016 | 0.98 |
43 | 22 October 2016 | 1.05 |
44 | 29 October 2016 | 1.59 |
45 | 5 November 2016 | 2.65 |
Electricity Monitor.xls